Artifacts & Digging¶
Artifacts are special items that can be used offensively, defensively, or for economic gain. They are obtained by digging on colonies and can be combined in the Capsule Lab to produce more powerful artifacts.
Digging¶
Digging costs turns and is performed on any colony with excavation. The meta chunk size is 7 turns per dig — this balances efficiency against the lockout system (see below).
Lockout System¶
When you find a specific artifact type within a dig session, that artifact type is locked out for the remainder of the session. For example, if you find a Small Time Capsule on turn 1 of a 7-turn dig, you cannot find another Small Time Capsule for the remaining 6 turns. Smaller chunks mean more opportunities to roll the same artifact type again.
Factors That Affect Digging¶
| Factor | Effect |
|---|---|
| Planet Type | U.Spazial is best for most artifact types. Ocean is best during Uncommon dig time and acceptable otherwise. Gas is the distant 3rd best, but will do in a pinch. |
| Race | Some races have positive or negative dig modifiers. |
| Turns Used | Chunk size affects results — 7 turns is the meta. |
| Time of Day | The biggest factor. See dig times below. |
| Luck | Increases artifact find rates. See Luck artifacts. |
Dig Times (Server Time — Malaysian Clock)¶
| Window | Type |
|---|---|
| 14:00–16:30 | Common |
| 16:30–17:00 | Mix |
| 17:00–18:30 | Common |
| 18:30–19:00 | Rare |
| 19:00–20:30 | Common |
| 20:30–21:00 | Uncommon |
| 21:00–22:00 | Common |
Artifacts can still be found outside these windows but in much lower quantities.
Artifact Rarity Tiers¶
From lowest to highest: Common → Uncommon → Rare → Unique → Major → Special
Higher tier artifacts are either fused from lower tier components or obtained as rare digs.
Artifact Effects¶
Special (Highest Tier)¶
| Artifact | Effect | Recipe |
|---|---|---|
| Grand Alimenter | -125,000 to 500,000 Food | Major Afortunado, Minor Afortunado, Minor Estructura, Major Cosecha, Major Alimento |
| Grand Alimento | -20% Food | Major Gordo, Historia, Major Barrera, Major Producto, Regalo |
| Grand Barrera | +50 Kho Shield | Persiana, Major Tierra, Major Barrera, Major Gordo, Regalo |
| Grand Cosecha | +125,000 to 500,000 Food | Major Afortunado, Major Alimento, Minor Estructura, Major Tierra, Major Cosecha |
| Grand Dinero | -10% Credits | Major Cosecha, Major Alimento, Minor Estructura, Minor Requerido, Persiana |
| Grand Estructura | -1,000 Assigned Infrastructure on ALL Systems | Minor Gordo, Minor Estructura, Historia, Minor Afortunado, Major Alimento |
| Grand Gente | -2,500 Population | Major Cosecha, Big Time Capsule, Major Tierra, Small Time Capsule, Major Afortunado |
| Grand Producto | -30% Consumer Goods | Regalo, Major Alimento, Minor Alimento, Regalo, Major Alimento |
| Grand Requerido | -30% Raw Material | Major Gordo, Persiana, Major Tierra, Major Cosecha, Major Barrera |
| Grand Tierra | -25% Ore | Major Alimento, Major Tierra, Major Cosecha, Persiana, Major Gordo |
| Major Gordo | +Planets on ALL Systems (100–2,000) | Regalo, Persiana, Minor Gordo, Major Afortunado, Big Time Capsule |
| Planetary Core | +Planets on ALL Systems (200–2,500, avg ~1,200) | Bronze Dinero, Grand Alimenter, Grand Gente, Grand Cosecha, Grand Tierra |
Unique¶
| Artifact | Effect | Recipe |
|---|---|---|
| Big Time Capsule | +100 Turns | Small Time Capsule, Regalo, Major Producto, Small Time Capsule, Major Barrera |
| Historia | -40 Turns | Minor Suerte, Small Time Capsule, Minor Requerido, Major Suerte, Minor Cosecha |
| Major Afortunado | +100 Luck (Time-Based) | Major Suerte, Minor Requerido, Minor Gente, Minor Alimento, Minor Gente |
| Major Alimento | -12,500 to 50,000 Food | Minor Barrera, Minor Gordo, Minor Barrera, Minor Gordo, Minor Gordo |
| Major Barrera | +20 Kho Shield | Minor Requerido, Minor Gente, Minor Alimento |
| Major Cosecha | +12,500 to 50,000 Food | Minor Gordo, Traicione, Traicione, Minor Gordo, Traicione |
| Major Dinero | -3% Credits | Minor Alimento, Minor Cosecha, Minor Tierra, Amber Dinero, Minor Requerido |
| Major Producto | -1,000,000 to 5,000,000 Consumer Goods | Minor Cosecha, Minor Tierra, Traicione, Minor Gente, Minor Alimento |
| Major Tierra | -1,250 to 5,000 Ore | Minor Cosecha, Minor Tierra, Minor Tierra, Minor Cosecha, Minor Tierra |
| Minor Afortunado | +20 Luck (Time-Based) | Minor Requerido, Major Suerte, Minor Suerte, Minor Gente, Minor Suerte |
| Minor Estructura | -200 Assigned Infrastructure on ALL Systems | Minor Gente, Minor Requerido, Small Time Capsule, Minor Cosecha, Minor Alimento |
| Minor Gordo | +Planets on ALL Systems (1–500, avg ~200) | Minor Cosecha, Minor Cosecha, Minor Tierra, Minor Alimento, Minor Gente |
| Persiana | +10 Timewarp | Minor Requerido, Small Time Capsule, Minor Gente, Small Time Capsule, Minor Alimento |
| Regalo | +1 to 10 of a Random Artifact | Minor Gordo, Garnet Dinero, Traicione, Minor Alimento, Minor Cosecha |
Regalos have a 20% chance to fizzle. This can be reduced with Luck artifacts.
Rare¶
| Artifact | Effect | Recipe |
|---|---|---|
| Major Suerte | +5 Luck (Turn-Based) | Assimilated Base, Silver Dinero, Bronze Dinero, Gold Dinero, Platinum Dinero |
| Minor Alimento | -250 to 1,000 Food | Opal Dinero, Garnet Dinero, Topaz Dinero, Amber Dinero, Platinum Dinero |
| Minor Barrera | +5 Kho Shield | Cuarto Mapa, Opal Dinero, Cuarto Mapa, Opal Dinero, Silver Dinero |
| Minor Cosecha | +250 to 1,000 Food | Amber Dinero, Garnet Dinero, Topaz Dinero, Opal Dinero, Amethyst Dinero |
| Minor Gente | -150 Population | Garnet Dinero, Platinum Dinero, Platinum Dinero, Gold Dinero, Assimilated Base |
| Minor Requerido | -25,000 to 100,000 Raw Material | Silver Dinero, Organic Base, Gold Dinero, Platinum Dinero, Amber Dinero |
| Minor Suerte | +2 Luck (Turn-Based) | Cuarto Mapa, Organic Base, Silver Dinero, Bronze Dinero, Gold Dinero |
| Minor Tierra | -50 to 200 Ore | Gold Dinero, Silver Dinero, Cuarto Mapa, Silver Dinero, Silver Dinero |
| Small Time Capsule | +10 Turns | Minor Gordo, Minor Barrera, Minor Tierra, Traicione, Minor Cosecha |
| Traicione | -20 Loyalty | Opal Dinero, Amber Dinero, Bronze Dinero, Cuarto Mapa, Amber Dinero |
Big Time Capsules give 117.6 turns if the recipient is offline when sent.
Uncommon¶
| Artifact | Effect | Recipe |
|---|---|---|
| Amber Dinero | -Credits | Yellow Orb, Brown Orb, Purple Orb, Gray Orb, Yellow Orb |
| Amethyst Dinero | -Credits | Energy Pod, Golden Orb, Orange Orb, Green Orb, Brown Orb |
| Assimilated Base | Used for fusing | Dig only — cannot be crafted |
| Bronze Dinero | +Credits | Black Orb, Orange Orb, Green Orb, Blue Orb, Yellow Orb |
| Cuarto Mapa | 25% chance to give 1 random artifact formula | White Orb, Black Orb, Blue Orb, Green Orb, Orange Orb |
| Garnet Dinero | -Credits | Green Orb, Moccasin Orb, Turquoise Orb, Golden Orb, Moccasin Orb |
| Gold Dinero | +Credits | Gray Orb, Pink Orb, Aqua Orb, Turquoise Orb, Plum Orb |
| Opal Dinero | -Credits | Energy Pod, Yellow Orb, Aqua Orb, Blue Orb, Energy Pod |
| Organic Base | Used for fusing | Dig only — cannot be crafted |
| Platinum Dinero | +Credits | Aqua Orb, Plum Orb, Pink Orb, Pink Orb, Plum Orb |
| Silver Dinero | +Credits | Yellow Orb, White Orb, Gray Orb, Purple Orb, Pink Orb |
| Topaz Dinero | -Credits | Blue Orb, Golden Orb, Orange Orb, Turquoise Orb, Pink Orb |
Common (Base Dig Rewards)¶
Common orbs are the raw material of the artifact system. They are used to fuse Uncommon artifacts.
| Artifact | Fuses Into |
|---|---|
| Aqua Orb | Grand Dinero, Grand Gente, Grand Tierra, Grand Tierra |
| Black Orb | Grand Estructura, Grand Alimento, Grand Cosecha, Grand Gente, Grand Tierra |
| Blue Orb | Grand Alimento, Grand Cosecha, Grand Gente, Grand Tierra, Grand Requerido |
| Brown Orb | Grand Gente, Grand Gente, Grand Tierra, Grand Tierra |
| Energy Pod | Grand Dinero, Grand Alimento, Grand Producto, Grand Barrera, Grand Requerido |
| Golden Orb | Grand Alimento, Grand Alimento, Grand Cosecha, Grand Cosecha |
| Gray Orb | Grand Requerido, Grand Requerido, Grand Barrera, Grand Barrera |
| Green Orb | Grand Cosecha, Grand Gente, Grand Tierra, Grand Requerido, Grand Barrera |
| Moccasin Orb | Major Dinero, Major Dinero, Grand Estructura, Grand Estructura |
| Orange Orb | Grand Gente, Grand Tierra, Grand Requerido, Grand Barrera, Grand Producto |
| Pink Orb | Grand Tierra, Grand Tierra, Grand Requerido, Grand Requerido |
| Plum Orb | Cuarto Mapa, Cuarto Mapa, Bronze Dinero, Bronze Dinero, Bronze Dinero |
| Purple Orb | Grand Requerido, Grand Barrera, Grand Producto, Grand Alimento, Grand Dinero |
| Turquoise Orb | Grand Cosecha, Grand Cosecha, Grand Gente, Grand Gente |
| White Orb | Major Dinero, Grand Estructura, Grand Alimento, Grand Cosecha, Grand Gente |
| Yellow Orb | Grand Tierra, Grand Requerido, Grand Barrera, Grand Producto, Grand Alimento |
Special Mechanics¶
Kho Shield¶
Blocks both negative and positive artifacts. A defensive tool that comes at the cost of also blocking beneficial artifacts sent by allies.
Luck¶
Increases the rate of finding artifacts while digging and improves Regalo success rates. Available in both time-based and turn-based variants. Has no effect on combat.
Timewarp¶
Applied via Persiana. Gives the target a small chance to "miss" when they attempt an attack — the attack fails and they must refresh the page to try again. The tactical use is applying Timewarp to your enemy's intended targets, creating a brief window to hit the enemy while they are stuck on a failed attack. Split-second timing, but enough to matter in active PvP.