Aspha Miner Missions¶
The Aspha mission track is the only one that grants a race-unique ship type plus a build unlock for that ship. Rewards center on the alien class-G ships (ship type 44) and the lore-thematic Asphalt Temple / Arch / Great Asphalt Arch buildings.
See the Missions overview for general mechanics. See Aspha Miner on the Races page for race mechanics.
Act 1 — Standing Up¶
"The ever expanding presence of Terrans has threatened your very existence. In this act you must oversee the change from a docile and peaceful race to one which can stand up against external threats."
| # | Mission | Goal | Reward |
|---|---|---|---|
| 1 | Self Sustainable | Have at least 1,000 goods | +20 loyalty all colonies |
| 2 | Industry Upgrade | Level 5 Industry Infrastructure Tech | +20 loyalty |
| 3 | Exploration | Control 4 planets | +20 loyalty |
| 4 | Constructing the Asphalt Temple | 500,000 credit reserves | −500,000 credits. +5 levels Mining Infrastructure Tech |
| 5 | Standing Up | 15,000 PR | +20 loyalty |
| 6 | Constructing the Asphalt Arch | 8,000,000 credit reserves | −8,000,000 credits. 2× alien class-G ships (type 44) |
| 7 | Research | 1× level-20 infrastructure tech | 2 new colonies |
| 8 | The Great Asphalt Arch | 40,000,000 credit reserves | −40,000,000 credits. +15 alien class-G ships |
| 9 | Construction Material | Control 2× oceanic-class planets | Advance to Act 2 |
The in-game file for Act 1 m_6 mislabels itself as "Mission 4" in its header — display only; mission order is unaffected.
Act 2¶
| # | Mission | Goal | Reward |
|---|---|---|---|
| 1 | Construction Cost | 40,000,000 credit reserves | −40,000,000 credits. +10 class-G ships, unlocks ability to build class-G ships from then on |
| 2 | Using Your New Fleet | More than 50 planets | +50 loyalty |
| 3 | Natural Resource Required | Control 1× Ice-class planet | +20 loyalty |
| 4 | Military Build-Up | More than 200,000 PR | +100 loyalty |
| 5 | Alien Artifact Finding | Control 2× oceanic-class planets | +20 loyalty (intended artifact tech reward is disabled in current game data) |
| 6 | Expansion of the Empire | Control 80 planets | 2 new colonies |
| 7 | Stronghold | More than 800,000 PR | 3 new colonies |
| 8 | Top of the Galaxy | Control 200 planets | +250 loyalty |
| 9 | Final Mission | Control 300 planets | Infrastructure research cost cut to 1/10. Temporary — discount fades after roughly the next ~5 research levels |
The in-game files for Act 2 missions 3 and 4 are swapped in their header labels (m_3 says "Mission 5", m_4 says "Mission 3"). Mission order in play follows file order, so the table above is correct.
Notes¶
- The class-G ship build unlock in Act 2 m_1 is the headline reward of the entire track — Aspha is the only race that gains a permanent unique-ship production capability through missions.
- Four cost-burning missions across the track (Asphalt Temple, Asphalt Arch, Great Asphalt Arch, Construction Cost) burn a combined 88.5 million credits. Hitting these goals exactly leaves your treasury empty.
- Act 2 missions 5–9 share content with the Terran track.